Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2015.01.02 09:00 - 2023.03.01 00:00 (2015.01.01 - 2023.03.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 3037359 | Ticks modelled | 31022783 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 20 | ||
Total net profit | 181029.42 | Gross profit | 357489.67 | Gross loss | -176460.26 |
Profit factor | 2.03 | Expected payoff | 65.12 | ||
Absolute drawdown | 1951.75 | Maximal drawdown | 39602.12 (31.19%) | Relative drawdown | 34.94% (6480.23) |
Total trades | 2780 | Short positions (won %) | 1385 (52.78%) | Long positions (won %) | 1395 (54.48%) |
Profit trades (% of total) | 1491 (53.63%) | Loss trades (% of total) | 1289 (46.37%) | ||
Largest | profit trade | 16320.78 | loss trade | -2548.90 | |
Average | profit trade | 239.77 | loss trade | -136.90 | |
Maximum | consecutive wins (profit in money) | 8 (92.50) | consecutive losses (loss in money) | 6 (-9920.42) | |
Maximal | consecutive profit (count of wins) | 18356.01 (5) | consecutive loss (count of losses) | -9920.42 (6) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2015.01.02 10:00 | sell | 1 | 0.05 | 120.437 | 0.000 | 0.000 | ||
2 | 2015.01.02 10:00 | modify | 1 | 0.05 | 120.437 | 140.437 | 120.187 | ||
3 | 2015.01.02 10:00 | sell limit | 2 | 0.05 | 120.687 | 140.687 | 120.437 | ||
4 | 2015.01.02 16:06 | sell | 2 | 0.05 | 120.687 | 140.687 | 120.437 | ||
5 | 2015.01.02 16:06 | sell limit | 3 | 0.10 | 120.937 | 140.937 | 120.687 | ||
6 | 2015.01.02 16:06 | modify | 1 | 0.05 | 120.437 | 140.687 | 120.437 | ||
7 | 2015.01.02 17:09 | t/p | 1 | 0.05 | 120.437 | 140.687 | 120.437 | -0.40 | 9999.60 |
8 | 2015.01.02 17:09 | t/p | 2 | 0.05 | 120.437 | 140.687 | 120.437 | 9.98 | 10009.58 |
9 | 2015.01.02 17:09 | delete | 3 | 0.10 | 120.937 | 140.937 | 120.687 | ||
10 | 2015.01.05 17:00 | buy | 4 | 0.05 | 119.504 | 0.000 | 0.000 | ||
11 | 2015.01.05 17:00 | modify | 4 | 0.05 | 119.504 | 99.504 | 119.754 | ||
12 | 2015.01.05 17:00 | buy limit | 5 | 0.05 | 119.254 | 99.254 | 119.504 | ||
13 | 2015.01.05 18:45 | t/p | 4 | 0.05 | 119.754 | 99.504 | 119.754 | 10.03 | 10019.61 |
14 | 2015.01.05 18:45 | delete | 5 | 0.05 | 119.254 | 99.254 | 119.504 | ||
15 | 2015.01.06 09:00 | buy | 6 | 0.05 | 118.814 | 0.000 | 0.000 | ||
16 | 2015.01.06 09:00 | modify | 6 | 0.05 | 118.814 | 98.814 | 119.064 | ||
17 | 2015.01.06 09:00 | buy limit | 7 | 0.05 | 118.564 | 98.564 | 118.814 | ||
18 | 2015.01.06 09:42 | t/p | 6 | 0.05 | 119.064 | 98.814 | 119.064 | 10.10 | 10029.71 |
19 | 2015.01.06 09:42 | delete | 7 | 0.05 | 118.564 | 98.564 | 118.814 | ||
20 | 2015.01.06 19:00 | buy | 8 | 0.05 | 118.239 | 0.000 | 0.000 | ||
21 | 2015.01.06 19:00 | modify | 8 | 0.05 | 118.239 | 98.239 | 118.489 | ||
22 | 2015.01.06 19:00 | buy limit | 9 | 0.05 | 117.989 | 97.989 | 118.239 | ||
23 | 2015.01.06 21:44 | t/p | 8 | 0.05 | 118.489 | 98.239 | 118.489 | 10.15 | 10039.86 |
24 | 2015.01.06 21:44 | delete | 9 | 0.05 | 117.989 | 97.989 | 118.239 | ||
25 | 2015.01.09 20:00 | buy | 10 | 0.05 | 118.588 | 0.000 | 0.000 | ||
26 | 2015.01.09 20:00 | modify | 10 | 0.05 | 118.588 | 98.588 | 118.838 | ||
27 | 2015.01.09 20:00 | buy limit | 11 | 0.05 | 118.338 | 98.338 | 118.588 | ||
28 | 2015.01.12 00:00 | buy | 11 | 0.05 | 118.338 | 98.338 | 118.588 | ||
29 | 2015.01.12 00:00 | buy limit | 12 | 0.10 | 118.088 | 98.088 | 118.338 | ||
30 | 2015.01.12 00:00 | modify | 10 | 0.05 | 118.588 | 98.338 | 118.588 | ||
31 | 2015.01.12 10:20 | t/p | 10 | 0.05 | 118.588 | 98.338 | 118.588 | -0.41 | 10039.45 |
32 | 2015.01.12 10:20 | t/p | 11 | 0.05 | 118.588 | 98.338 | 118.588 | 10.14 | 10049.59 |
33 | 2015.01.12 10:20 | delete | 12 | 0.10 | 118.088 | 98.088 | 118.338 | ||
34 | 2015.01.12 13:00 | sell | 13 | 0.05 | 119.179 | 0.000 | 0.000 | ||
35 | 2015.01.12 13:00 | modify | 13 | 0.05 | 119.179 | 139.179 | 118.929 | ||
36 | 2015.01.12 13:00 | sell limit | 14 | 0.05 | 119.429 | 139.429 | 119.179 | ||
37 | 2015.01.12 15:26 | t/p | 13 | 0.05 | 118.929 | 139.179 | 118.929 | 10.12 | 10059.71 |
38 | 2015.01.12 15:26 | delete | 14 | 0.05 | 119.429 | 139.429 | 119.179 | ||
39 | 2015.01.13 03:00 | buy | 15 | 0.05 | 117.847 | 0.000 | 0.000 | ||
40 | 2015.01.13 03:00 | modify | 15 | 0.05 | 117.847 | 97.847 | 118.097 | ||
41 | 2015.01.13 03:00 | buy limit | 16 | 0.05 | 117.597 | 97.597 | 117.847 | ||
42 | 2015.01.13 06:22 | t/p | 15 | 0.05 | 118.097 | 97.847 | 118.097 | 10.19 | 10069.90 |
43 | 2015.01.13 06:22 | delete | 16 | 0.05 | 117.597 | 97.597 | 117.847 | ||
44 | 2015.01.14 05:00 | buy | 17 | 0.05 | 117.474 | 0.000 | 0.000 | ||
45 | 2015.01.14 05:00 | modify | 17 | 0.05 | 117.474 | 97.474 | 117.724 | ||
46 | 2015.01.14 05:00 | buy limit | 18 | 0.05 | 117.224 | 97.224 | 117.474 | ||
47 | 2015.01.14 07:17 | buy | 18 | 0.05 | 117.224 | 97.224 | 117.474 | ||
48 | 2015.01.14 07:17 | buy limit | 19 | 0.10 | 116.974 | 96.974 | 117.224 | ||
49 | 2015.01.14 07:17 | modify | 17 | 0.05 | 117.474 | 97.224 | 117.474 | ||
50 | 2015.01.14 08:16 | buy | 19 | 0.10 | 116.974 | 96.974 | 117.224 | ||
51 | 2015.01.14 08:16 | buy limit | 20 | 0.20 | 116.654 | 96.654 | 117.064 | ||
52 | 2015.01.14 08:16 | modify | 17 | 0.05 | 117.474 | 96.974 | 117.224 | ||
53 | 2015.01.14 08:16 | modify | 18 | 0.05 | 117.224 | 96.974 | 117.224 | ||
54 | 2015.01.14 09:55 | t/p | 17 | 0.05 | 117.224 | 96.974 | 117.224 | -11.06 | 10058.84 |
55 | 2015.01.14 09:55 | t/p | 18 | 0.05 | 117.224 | 96.974 | 117.224 | -0.40 | 10058.44 |
56 | 2015.01.14 09:55 | t/p | 19 | 0.10 | 117.224 | 96.974 | 117.224 | 20.52 | 10078.96 |
57 | 2015.01.14 09:55 | delete | 20 | 0.20 | 116.654 | 96.654 | 117.064 | ||
58 | 2015.01.14 11:00 | buy | 21 | 0.05 | 116.695 | 0.000 | 0.000 | ||
59 | 2015.01.14 11:00 | modify | 21 | 0.05 | 116.695 | 96.695 | 116.945 | ||
60 | 2015.01.14 11:00 | buy limit | 22 | 0.05 | 116.445 | 96.445 | 116.695 | ||
61 | 2015.01.14 11:52 | t/p | 21 | 0.05 | 116.945 | 96.695 | 116.945 | 10.28 | 10089.24 |
62 | 2015.01.14 11:52 | delete | 22 | 0.05 | 116.445 | 96.445 | 116.695 | ||
63 | 2015.01.14 16:00 | buy | 23 | 0.05 | 116.343 | 0.000 | 0.000 | ||
64 | 2015.01.14 16:00 | modify | 23 | 0.05 | 116.343 | 96.343 | 116.593 | ||
65 | 2015.01.14 16:00 | buy limit | 24 | 0.05 | 116.093 | 96.093 | 116.343 | ||
66 | 2015.01.14 16:23 | t/p | 23 | 0.05 | 116.593 | 96.343 | 116.593 | 10.32 | 10099.56 |
67 | 2015.01.14 16:23 | delete | 24 | 0.05 | 116.093 | 96.093 | 116.343 | ||
68 | 2015.01.15 13:00 | buy | 25 | 0.05 | 116.794 | 0.000 | 0.000 | ||
69 | 2015.01.15 13:00 | modify | 25 | 0.05 | 116.794 | 96.794 | 117.044 | ||
70 | 2015.01.15 13:00 | buy limit | 26 | 0.05 | 116.544 | 96.544 | 116.794 | ||
71 | 2015.01.15 13:09 | buy | 26 | 0.05 | 116.544 | 96.544 | 116.794 | ||
72 | 2015.01.15 13:09 | buy limit | 27 | 0.10 | 116.294 | 96.294 | 116.544 | ||
73 | 2015.01.15 13:09 | modify | 25 | 0.05 | 116.794 | 96.544 | 116.794 | ||
74 | 2015.01.15 14:17 | t/p | 25 | 0.05 | 116.794 | 96.544 | 116.794 | -0.40 | 10099.16 |
75 | 2015.01.15 14:17 | t/p | 26 | 0.05 | 116.794 | 96.544 | 116.794 | 10.30 | 10109.46 |
76 | 2015.01.15 14:17 | delete | 27 | 0.10 | 116.294 | 96.294 | 116.544 | ||
77 | 2015.01.16 18:00 | sell | 28 | 0.05 | 117.641 | 0.000 | 0.000 | ||
78 | 2015.01.16 18:00 | modify | 28 | 0.05 | 117.641 | 137.641 | 117.391 | ||
79 | 2015.01.16 18:00 | sell limit | 29 | 0.05 | 117.891 | 137.891 | 117.641 | ||
80 | 2015.01.16 20:27 | t/p | 28 | 0.05 | 117.391 | 137.641 | 117.391 | 10.25 | 10119.71 |
81 | 2015.01.16 20:27 | delete | 29 | 0.05 | 117.891 | 137.891 | 117.641 | ||
82 | 2015.01.19 22:00 | sell | 30 | 0.05 | 117.750 | 0.000 | 0.000 | ||
83 | 2015.01.19 22:00 | modify | 30 | 0.05 | 117.750 | 137.750 | 117.500 | ||
84 | 2015.01.19 22:00 | sell limit | 31 | 0.05 | 118.000 | 138.000 | 117.750 | ||
85 | 2015.01.20 03:13 | sell | 31 | 0.05 | 118.000 | 138.000 | 117.750 | ||
86 | 2015.01.20 03:13 | sell limit | 32 | 0.10 | 118.250 | 138.250 | 118.000 | ||
87 | 2015.01.20 03:13 | modify | 30 | 0.05 | 117.750 | 138.000 | 117.750 | ||
88 | 2015.01.20 04:03 | sell | 32 | 0.10 | 118.250 | 138.250 | 118.000 | ||
89 | 2015.01.20 04:03 | sell limit | 33 | 0.20 | 118.570 | 138.570 | 118.160 | ||
90 | 2015.01.20 04:03 | modify | 30 | 0.05 | 117.750 | 138.250 | 118.000 | ||
91 | 2015.01.20 04:03 | modify | 31 | 0.05 | 118.000 | 138.250 | 118.000 | ||
92 | 2015.01.20 10:55 | t/p | 30 | 0.05 | 118.000 | 138.250 | 118.000 | -11.05 | 10108.66 |
93 | 2015.01.20 10:55 | t/p | 31 | 0.05 | 118.000 | 138.250 | 118.000 | -0.40 | 10108.26 |
94 | 2015.01.20 10:55 | t/p | 32 | 0.10 | 118.000 | 138.250 | 118.000 | 20.39 | 10128.65 |
95 | 2015.01.20 10:55 | delete | 33 | 0.20 | 118.570 | 138.570 | 118.160 | ||
96 | 2015.01.20 14:00 | sell | 34 | 0.05 | 118.679 | 0.000 | 0.000 | ||
97 | 2015.01.20 14:00 | modify | 34 | 0.05 | 118.679 | 138.679 | 118.429 | ||
98 | 2015.01.20 14:00 | sell limit | 35 | 0.05 | 118.929 | 138.929 | 118.679 | ||
99 | 2015.01.20 16:42 | t/p | 34 | 0.05 | 118.429 | 138.679 | 118.429 | 10.15 | 10138.80 |
100 | 2015.01.20 16:42 | delete | 35 | 0.05 | 118.929 | 138.929 | 118.679 | ||
101 | 2015.01.21 06:00 | buy | 36 | 0.05 | 117.734 | 0.000 | 0.000 | ||
102 | 2015.01.21 06:00 | modify | 36 | 0.05 | 117.734 | 97.734 | 117.984 | ||
103 | 2015.01.21 06:00 | buy limit | 37 | 0.05 | 117.484 | 97.484 | 117.734 | ||
104 | 2015.01.21 08:54 | buy | 37 | 0.05 | 117.484 | 97.484 | 117.734 | ||
105 | 2015.01.21 08:54 | buy limit | 38 | 0.10 | 117.234 | 97.234 | 117.484 | ||
106 | 2015.01.21 08:54 | modify | 36 | 0.05 | 117.734 | 97.484 | 117.734 | ||
107 | 2015.01.21 10:04 | t/p | 36 | 0.05 | 117.734 | 97.484 | 117.734 | -0.40 | 10138.40 |
108 | 2015.01.21 10:04 | t/p | 37 | 0.05 | 117.734 | 97.484 | 117.734 | 10.22 | 10148.62 |
109 | 2015.01.21 10:04 | delete | 38 | 0.10 | 117.234 | 97.234 | 117.484 | ||
110 | 2015.01.23 02:00 | sell | 39 | 0.05 | 118.707 | 0.000 | 0.000 | ||
111 | 2015.01.23 02:00 | modify | 39 | 0.05 | 118.707 | 138.707 | 118.457 | ||
112 | 2015.01.23 02:00 | sell limit | 40 | 0.05 | 118.957 | 138.957 | 118.707 | ||
113 | 2015.01.23 02:44 | t/p | 39 | 0.05 | 118.457 | 138.707 | 118.457 | 10.15 | 10158.77 |
114 | 2015.01.23 02:44 | delete | 40 | 0.05 | 118.957 | 138.957 | 118.707 | ||
115 | 2015.01.26 02:00 | buy | 41 | 0.05 | 117.434 | 0.000 | 0.000 | ||
116 | 2015.01.26 02:00 | modify | 41 | 0.05 | 117.434 | 97.434 | 117.684 | ||
117 | 2015.01.26 02:00 | buy limit | 42 | 0.05 | 117.184 | 97.184 | 117.434 | ||
118 | 2015.01.26 02:14 | t/p | 41 | 0.05 | 117.684 | 97.434 | 117.684 | 10.22 | 10168.99 |
119 | 2015.01.26 02:14 | delete | 42 | 0.05 | 117.184 | 97.184 | 117.434 | ||
120 | 2015.01.27 16:00 | buy | 43 | 0.05 | 117.450 | 0.000 | 0.000 | ||
121 | 2015.01.27 16:00 | modify | 43 | 0.05 | 117.450 | 97.450 | 117.700 | ||
122 | 2015.01.27 16:00 | buy limit | 44 | 0.05 | 117.200 | 97.200 | 117.450 | ||
123 | 2015.01.27 17:28 | t/p | 43 | 0.05 | 117.700 | 97.450 | 117.700 | 10.22 | 10179.21 |
124 | 2015.01.27 17:28 | delete | 44 | 0.05 | 117.200 | 97.200 | 117.450 | ||
125 | 2015.01.29 21:00 | sell | 45 | 0.05 | 118.429 | 0.000 | 0.000 | ||
126 | 2015.01.29 21:00 | modify | 45 | 0.05 | 118.429 | 138.429 | 118.179 | ||
127 | 2015.01.29 21:00 | sell limit | 46 | 0.05 | 118.679 | 138.679 | 118.429 | ||
128 | 2015.01.30 02:35 | t/p | 45 | 0.05 | 118.179 | 138.429 | 118.179 | 10.12 | 10189.33 |
129 | 2015.01.30 02:35 | delete | 46 | 0.05 | 118.679 | 138.679 | 118.429 | ||
130 | 2015.01.30 13:00 | buy | 47 | 0.05 | 117.592 | 0.000 | 0.000 | ||
131 | 2015.01.30 13:00 | modify | 47 | 0.05 | 117.592 | 97.592 | 117.842 | ||
132 | 2015.01.30 13:00 | buy limit | 48 | 0.05 | 117.342 | 97.342 | 117.592 | ||
133 | 2015.01.30 15:00 | t/p | 47 | 0.05 | 117.842 | 97.592 | 117.842 | 10.20 | 10199.53 |
134 | 2015.01.30 15:00 | delete | 48 | 0.05 | 117.342 | 97.342 | 117.592 | ||
135 | 2015.02.06 16:00 | sell | 49 | 0.05 | 118.585 | 0.000 | 0.000 | ||
136 | 2015.02.06 16:00 | modify | 49 | 0.05 | 118.585 | 138.585 | 118.335 | ||
137 | 2015.02.06 16:00 | sell limit | 50 | 0.05 | 118.835 | 138.835 | 118.585 | ||
138 | 2015.02.06 16:22 | sell | 50 | 0.05 | 118.835 | 138.835 | 118.585 | ||
139 | 2015.02.06 16:22 | sell limit | 51 | 0.10 | 119.085 | 139.085 | 118.835 | ||
140 | 2015.02.06 16:22 | modify | 49 | 0.05 | 118.585 | 138.835 | 118.585 | ||
141 | 2015.02.06 17:21 | sell | 51 | 0.10 | 119.085 | 139.085 | 118.835 | ||
142 | 2015.02.06 17:21 | sell limit | 52 | 0.20 | 119.405 | 139.405 | 118.995 | ||
143 | 2015.02.06 17:21 | modify | 49 | 0.05 | 118.585 | 139.085 | 118.835 | ||
144 | 2015.02.06 17:21 | modify | 50 | 0.05 | 118.835 | 139.085 | 118.835 | ||
145 | 2015.02.06 22:47 | t/p | 49 | 0.05 | 118.835 | 139.085 | 118.835 | -10.92 | 10188.61 |
146 | 2015.02.06 22:47 | t/p | 50 | 0.05 | 118.835 | 139.085 | 118.835 | -0.40 | 10188.21 |
147 | 2015.02.06 22:47 | t/p | 51 | 0.10 | 118.835 | 139.085 | 118.835 | 20.24 | 10208.45 |
148 | 2015.02.06 22:47 | delete | 52 | 0.20 | 119.405 | 139.405 | 118.995 | ||
149 | 2015.02.10 13:00 | sell | 53 | 0.05 | 118.962 | 0.000 | 0.000 | ||
150 | 2015.02.10 13:00 | modify | 53 | 0.05 | 118.962 | 138.962 | 118.712 | ||
151 | 2015.02.10 13:00 | sell limit | 54 | 0.05 | 119.212 | 139.212 | 118.962 | ||
152 | 2015.02.10 15:15 | sell | 54 | 0.05 | 119.212 | 139.212 | 118.962 | ||
153 | 2015.02.10 15:15 | sell limit | 55 | 0.10 | 119.462 | 139.462 | 119.212 | ||
154 | 2015.02.10 15:15 | modify | 53 | 0.05 | 118.962 | 139.212 | 118.962 | ||
155 | 2015.02.10 15:24 | sell | 55 | 0.10 | 119.462 | 139.462 | 119.212 | ||
156 | 2015.02.10 15:24 | sell limit | 56 | 0.20 | 119.782 | 139.782 | 119.372 | ||
157 | 2015.02.10 15:24 | modify | 53 | 0.05 | 118.962 | 139.462 | 119.212 | ||
158 | 2015.02.10 15:24 | modify | 54 | 0.05 | 119.212 | 139.462 | 119.212 | ||
159 | 2015.02.11 10:13 | sell | 56 | 0.20 | 119.782 | 139.782 | 119.372 | ||
160 | 2015.02.11 10:13 | sell limit | 57 | 0.40 | 120.102 | 140.102 | 119.732 | ||
161 | 2015.02.11 10:13 | modify | 53 | 0.05 | 118.962 | 139.782 | 119.372 | ||
162 | 2015.02.11 10:13 | modify | 54 | 0.05 | 119.212 | 139.782 | 119.372 | ||
163 | 2015.02.11 10:13 | modify | 55 | 0.10 | 119.462 | 139.782 | 119.372 | ||
164 | 2015.02.11 16:40 | sell | 57 | 0.40 | 120.102 | 140.102 | 119.732 | ||
165 | 2015.02.11 16:40 | sell limit | 58 | 0.80 | 120.422 | 140.422 | 120.052 | ||
166 | 2015.02.11 16:40 | modify | 53 | 0.05 | 118.962 | 140.102 | 119.732 | ||
167 | 2015.02.11 16:40 | modify | 54 | 0.05 | 119.212 | 140.102 | 119.732 | ||
168 | 2015.02.11 16:40 | modify | 55 | 0.10 | 119.462 | 140.102 | 119.732 | ||
169 | 2015.02.11 16:40 | modify | 56 | 0.20 | 119.782 | 140.102 | 119.732 | ||
170 | 2015.02.11 17:24 | sell | 58 | 0.80 | 120.422 | 140.422 | 120.052 | ||
171 | 2015.02.11 17:24 | sell limit | 59 | 1.60 | 120.812 | 140.812 | 120.372 | ||
172 | 2015.02.11 17:24 | modify | 53 | 0.05 | 118.962 | 140.422 | 120.052 | ||
173 | 2015.02.11 17:24 | modify | 54 | 0.05 | 119.212 | 140.422 | 120.052 | ||
174 | 2015.02.11 17:24 | modify | 55 | 0.10 | 119.462 | 140.422 | 120.052 | ||
175 | 2015.02.11 17:24 | modify | 56 | 0.20 | 119.782 | 140.422 | 120.052 | ||
176 | 2015.02.11 17:24 | modify | 57 | 0.40 | 120.102 | 140.422 | 120.052 | ||
177 | 2015.02.12 03:40 | t/p | 53 | 0.05 | 120.052 | 140.422 | 120.052 | -46.04 | 10162.41 |
178 | 2015.02.12 03:40 | t/p | 54 | 0.05 | 120.052 | 140.422 | 120.052 | -35.62 | 10126.79 |
179 | 2015.02.12 03:40 | t/p | 55 | 0.10 | 120.052 | 140.422 | 120.052 | -50.42 | 10076.37 |
180 | 2015.02.12 03:40 | t/p | 56 | 0.20 | 120.052 | 140.422 | 120.052 | -47.30 | 10029.07 |
181 | 2015.02.12 03:40 | t/p | 57 | 0.40 | 120.052 | 140.422 | 120.052 | 12.02 | 10041.08 |
182 | 2015.02.12 03:40 | t/p | 58 | 0.80 | 120.052 | 140.422 | 120.052 | 237.27 | 10278.35 |
183 | 2015.02.12 03:40 | delete | 59 | 1.60 | 120.812 | 140.812 | 120.372 | ||
184 | 2015.02.12 11:00 | buy | 60 | 0.05 | 119.657 | 0.000 | 0.000 | ||
185 | 2015.02.12 11:00 | modify | 60 | 0.05 | 119.657 | 99.657 | 119.907 | ||
186 | 2015.02.12 11:00 | buy limit | 61 | 0.05 | 119.407 | 99.407 | 119.657 | ||
187 | 2015.02.12 11:23 | buy | 61 | 0.05 | 119.407 | 99.407 | 119.657 | ||
188 | 2015.02.12 11:23 | buy limit | 62 | 0.10 | 119.157 | 99.157 | 119.407 | ||
189 | 2015.02.12 11:23 | modify | 60 | 0.05 | 119.657 | 99.407 | 119.657 | ||
190 | 2015.02.12 11:36 | t/p | 60 | 0.05 | 119.657 | 99.407 | 119.657 | -0.40 | 10277.95 |
191 | 2015.02.12 11:36 | t/p | 61 | 0.05 | 119.657 | 99.407 | 119.657 | 10.04 | 10287.99 |
192 | 2015.02.12 11:36 | delete | 62 | 0.10 | 119.157 | 99.157 | 119.407 | ||
193 | 2015.02.12 17:00 | buy | 63 | 0.05 | 119.119 | 0.000 | 0.000 | ||
194 | 2015.02.12 17:00 | modify | 63 | 0.05 | 119.119 | 99.119 | 119.369 | ||
195 | 2015.02.12 17:00 | buy limit | 64 | 0.05 | 118.869 | 98.869 | 119.119 | ||
196 | 2015.02.12 18:18 | buy | 64 | 0.05 | 118.869 | 98.869 | 119.119 | ||
197 | 2015.02.12 18:18 | buy limit | 65 | 0.10 | 118.619 | 98.619 | 118.869 | ||
198 | 2015.02.12 18:18 | modify | 63 | 0.05 | 119.119 | 98.869 | 119.119 | ||
199 | 2015.02.12 18:25 | buy | 65 | 0.10 | 118.619 | 98.619 | 118.869 | ||
200 | 2015.02.12 18:25 | buy limit | 66 | 0.20 | 118.299 | 98.299 | 118.709 | ||
201 | 2015.02.12 18:25 | modify | 63 | 0.05 | 119.119 | 98.619 | 118.869 | ||
202 | 2015.02.12 18:25 | modify | 64 | 0.05 | 118.869 | 98.619 | 118.869 | ||
203 | 2015.02.12 19:59 | t/p | 63 | 0.05 | 118.869 | 98.619 | 118.869 | -10.91 | 10277.08 |
204 | 2015.02.12 19:59 | t/p | 64 | 0.05 | 118.869 | 98.619 | 118.869 | -0.40 | 10276.68 |
205 | 2015.02.12 19:59 | t/p | 65 | 0.10 | 118.869 | 98.619 | 118.869 | 20.23 | 10296.91 |
206 | 2015.02.12 19:59 | delete | 66 | 0.20 | 118.299 | 98.299 | 118.709 | ||
207 | 2015.02.13 08:00 | buy | 67 | 0.05 | 118.510 | 0.000 | 0.000 | ||
208 | 2015.02.13 08:00 | modify | 67 | 0.05 | 118.510 | 98.510 | 118.760 | ||
209 | 2015.02.13 08:00 | buy limit | 68 | 0.05 | 118.260 | 98.260 | 118.510 | ||
210 | 2015.02.13 09:02 | t/p | 67 | 0.05 | 118.760 | 98.510 | 118.760 | 10.13 | 10307.04 |
211 | 2015.02.13 09:02 | delete | 68 | 0.05 | 118.260 | 98.260 | 118.510 | ||
212 | 2015.02.16 06:00 | buy | 69 | 0.05 | 118.429 | 0.000 | 0.000 | ||
213 | 2015.02.16 06:00 | modify | 69 | 0.05 | 118.429 | 98.429 | 118.679 | ||
214 | 2015.02.16 06:00 | buy limit | 70 | 0.05 | 118.179 | 98.179 | 118.429 | ||
215 | 2015.02.17 10:45 | t/p | 69 | 0.05 | 118.679 | 98.429 | 118.679 | 10.12 | 10317.17 |
216 | 2015.02.17 10:45 | delete | 70 | 0.05 | 118.179 | 98.179 | 118.429 | ||
217 | 2015.02.17 18:00 | sell | 71 | 0.05 | 118.979 | 0.000 | 0.000 | ||
218 | 2015.02.17 18:00 | modify | 71 | 0.05 | 118.979 | 138.979 | 118.729 | ||
219 | 2015.02.17 18:00 | sell limit | 72 | 0.05 | 119.229 | 139.229 | 118.979 | ||
220 | 2015.02.17 20:12 | sell | 72 | 0.05 | 119.229 | 139.229 | 118.979 | ||
221 | 2015.02.17 20:12 | sell limit | 73 | 0.10 | 119.479 | 139.479 | 119.229 | ||
222 | 2015.02.17 20:12 | modify | 71 | 0.05 | 118.979 | 139.229 | 118.979 | ||
223 | 2015.02.18 04:49 | t/p | 71 | 0.05 | 118.979 | 139.229 | 118.979 | -0.46 | 10316.71 |
224 | 2015.02.18 04:49 | t/p | 72 | 0.05 | 118.979 | 139.229 | 118.979 | 10.06 | 10326.77 |
225 | 2015.02.18 04:49 | delete | 73 | 0.10 | 119.479 | 139.479 | 119.229 | ||
226 | 2015.02.18 04:49 | sell | 74 | 0.05 | 118.929 | 0.000 | 0.000 | ||
227 | 2015.02.18 04:49 | modify | 74 | 0.05 | 118.929 | 138.929 | 118.679 | ||
228 | 2015.02.18 04:49 | sell limit | 75 | 0.05 | 119.179 | 139.179 | 118.929 | ||
229 | 2015.02.18 04:58 | sell | 75 | 0.05 | 119.179 | 139.179 | 118.929 | ||
230 | 2015.02.18 04:58 | sell limit | 76 | 0.10 | 119.429 | 139.429 | 119.179 | ||
231 | 2015.02.18 04:58 | modify | 74 | 0.05 | 118.929 | 139.179 | 118.929 | ||
232 | 2015.02.18 21:00 | t/p | 74 | 0.05 | 118.929 | 139.179 | 118.929 | -0.40 | 10326.37 |
233 | 2015.02.18 21:00 | t/p | 75 | 0.05 | 118.929 | 139.179 | 118.929 | 10.12 | 10336.49 |
234 | 2015.02.18 21:00 | delete | 76 | 0.10 | 119.429 | 139.429 | 119.179 | ||
235 | 2015.02.18 23:00 | buy | 77 | 0.05 | 118.648 | 0.000 | 0.000 | ||
236 | 2015.02.18 23:00 | modify | 77 | 0.05 | 118.648 | 98.648 | 118.898 | ||
237 | 2015.02.18 23:00 | buy limit | 78 | 0.05 | 118.398 | 98.398 | 118.648 | ||
238 | 2015.02.19 12:14 | t/p | 77 | 0.05 | 118.898 | 98.648 | 118.898 | 10.10 | 10346.59 |
239 | 2015.02.19 12:14 | delete | 78 | 0.05 | 118.398 | 98.398 | 118.648 | ||
240 | 2015.02.20 11:00 | buy | 79 | 0.05 | 118.625 | 0.000 | 0.000 | ||
241 | 2015.02.20 11:00 | modify | 79 | 0.05 | 118.625 | 98.625 | 118.875 | ||
242 | 2015.02.20 11:00 | buy limit | 80 | 0.05 | 118.375 | 98.375 | 118.625 | ||
243 | 2015.02.20 16:38 | buy | 80 | 0.05 | 118.375 | 98.375 | 118.625 | ||
244 | 2015.02.20 16:38 | buy limit | 81 | 0.10 | 118.125 | 98.125 | 118.375 | ||
245 | 2015.02.20 16:38 | modify | 79 | 0.05 | 118.625 | 98.375 | 118.625 | ||
246 | 2015.02.20 17:39 | t/p | 79 | 0.05 | 118.625 | 98.375 | 118.625 | -0.40 | 10346.19 |
247 | 2015.02.20 17:39 | t/p | 80 | 0.05 | 118.625 | 98.375 | 118.625 | 10.13 | 10356.32 |
248 | 2015.02.20 17:39 | delete | 81 | 0.10 | 118.125 | 98.125 | 118.375 | ||
249 | 2015.02.20 17:39 | buy | 82 | 0.05 | 118.657 | 0.000 | 0.000 | ||
250 | 2015.02.20 17:39 | modify | 82 | 0.05 | 118.657 | 98.657 | 118.907 | ||
251 | 2015.02.20 17:39 | buy limit | 83 | 0.05 | 118.407 | 98.407 | 118.657 | ||
252 | 2015.02.20 20:30 | t/p | 82 | 0.05 | 118.907 | 98.657 | 118.907 | 10.11 | 10366.43 |
