Strategy Tester Report
FXStabilizer AUDUSD
EGlobal-Demo (Build 1090)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 1997.01.02 00:00 - 2018.08.01 00:00 (1997.01.01 - 2018.08.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=35; FixedLot=0.1; MiniLot=false; Magic=3134914; Slippage=20; | ||||
Bars in test | 6596289 | Ticks modelled | 26774191 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 2253221.15 | Gross profit | 4333151.92 | Gross loss | -2079930.77 |
Profit factor | 2.08 | Expected payoff | 316.69 | ||
Absolute drawdown | 1584.11 | Maximal drawdown | 301753.68 (14.09%) | Relative drawdown | 34.43% (37099.92) |
Total trades | 7115 | Short positions (won %) | 3444 (69.40%) | Long positions (won %) | 3671 (70.83%) |
Profit trades (% of total) | 4990 (70.13%) | Loss trades (% of total) | 2125 (29.87%) | ||
Largest | profit trade | 153344.00 | loss trade | -31127.30 | |
Average | profit trade | 868.37 | loss trade | -978.79 | |
Maximum | consecutive wins (profit in money) | 27 (28850.28) | consecutive losses (loss in money) | 7 (-41596.80) | |
Maximal | consecutive profit (count of wins) | 173840.77 (8) | consecutive loss (count of losses) | -119533.18 (6) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
Download