Strategy Tester Report
FXStabilizer_EUR 1.2
EGlobal-Demo (Build 1010)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2009.01.02 06:01 - 2016.11.25 23:48 (2009.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=35; FixedLot=0.01; MiniLot=false; Magic=3134914; Slippage=20; | ||||
Bars in test | 2915513 | Ticks modelled | 14131618 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (2) | ||
Total net profit | 176789.20 | Gross profit | 337415.14 | Gross loss | -160625.94 |
Profit factor | 2.10 | Expected payoff | 95.61 | ||
Absolute drawdown | 1561.60 | Maximal drawdown | 44038.30 (33.11%) | Relative drawdown | 33.11% (44038.30) |
Total trades | 1849 | Short positions (won %) | 890 (60.56%) | Long positions (won %) | 959 (57.46%) |
Profit trades (% of total) | 1090 (58.95%) | Loss trades (% of total) | 759 (41.05%) | ||
Largest | profit trade | 14131.20 | loss trade | -3935.28 | |
Average | profit trade | 309.56 | loss trade | -211.63 | |
Maximum | consecutive wins (profit in money) | 10 (274.12) | consecutive losses (loss in money) | 6 (-14934.10) | |
Maximal | consecutive profit (count of wins) | 14572.80 (2) | consecutive loss (count of losses) | -14934.10 (6) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
Download