Strategy Tester Report
FXStabilizer PRO
EGlobal-Demo (Build 1370)
Symbol | EURJPY (Euro vs Japanese Yen) | ||||
Period | 1 Hour (H1) 2014.01.01 23:00 - 2023.03.01 00:00 (2014.01.01 - 2023.03.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Bars in test | 3406438 | Ticks modelled | 37477120 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 30 | ||
Total net profit | 167527.02 | Gross profit | 275748.09 | Gross loss | -108221.08 |
Profit factor | 2.55 | Expected payoff | 47.66 | ||
Absolute drawdown | 1535.08 | Maximal drawdown | 48193.70 (39.42%) | Relative drawdown | 39.42% (48193.70) |
Total trades | 3515 | Short positions (won %) | 1673 (54.21%) | Long positions (won %) | 1842 (53.47%) |
Profit trades (% of total) | 1892 (53.83%) | Loss trades (% of total) | 1623 (46.17%) | ||
Largest | profit trade | 15259.58 | loss trade | -2618.41 | |
Average | profit trade | 145.74 | loss trade | -66.68 | |
Maximum | consecutive wins (profit in money) | 9 (73.09) | consecutive losses (loss in money) | 7 (-10014.77) | |
Maximal | consecutive profit (count of wins) | 16452.59 (2) | consecutive loss (count of losses) | -10014.77 (7) | |
Average | consecutive wins | 2 | consecutive losses | 2 |
Download