Strategy Tester Report
FXStabilizer AUDUSD
EGlobal-Demo (Build 1090)
Symbol | AUDUSD (Australian Dollar vs US Dollar) | ||||
Period | 1 Hour (H1) 2013.01.01 23:00 - 2018.08.01 00:00 (2013.01.01 - 2018.08.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=40; FixedLot=0.1; MiniLot=false; Magic=3134914; Slippage=20; | ||||
Bars in test | 2043178 | Ticks modelled | 7890966 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (3) | ||
Total net profit | 1345162.56 | Gross profit | 2636901.70 | Gross loss | -1291739.14 |
Profit factor | 2.04 | Expected payoff | 1142.87 | ||
Absolute drawdown | 1065.59 | Maximal drawdown | 316818.92 (25.02%) | Relative drawdown | 39.02% (6861.39) |
Total trades | 1177 | Short positions (won %) | 546 (60.07%) | Long positions (won %) | 631 (70.36%) |
Profit trades (% of total) | 772 (65.59%) | Loss trades (% of total) | 405 (34.41%) | ||
Largest | profit trade | 167160.27 | loss trade | -39124.94 | |
Average | profit trade | 3415.68 | loss trade | -3189.48 | |
Maximum | consecutive wins (profit in money) | 18 (29408.55) | consecutive losses (loss in money) | 5 (-106311.66) | |
Maximal | consecutive profit (count of wins) | 202949.49 (4) | consecutive loss (count of losses) | -126932.30 (4) | |
Average | consecutive wins | 4 | consecutive losses | 2 |
Download