Strategy Tester Report
FXStabilizer_EUR 1.2
EGlobal-Demo (Build 1010)
Symbol | EURUSD (Euro vs US Dollar) | ||||
Period | 1 Hour (H1) 2013.01.01 23:00 - 2016.11.25 23:48 (2013.01.01 - 2016.12.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | AutoRisk=true; RiskLimit=55; FixedLot=0.01; MiniLot=false; Magic=3134914; Slippage=20; | ||||
Bars in test | 1445215 | Ticks modelled | 6080068 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | Current (2) | ||
Total net profit | 659879.95 | Gross profit | 1121137.49 | Gross loss | -461257.54 |
Profit factor | 2.43 | Expected payoff | 265.76 | ||
Absolute drawdown | 3838.52 | Maximal drawdown | 142259.08 (33.51%) | Relative drawdown | 45.00% (11717.79) |
Total trades | 2483 | Short positions (won %) | 1214 (69.69%) | Long positions (won %) | 1269 (63.91%) |
Profit trades (% of total) | 1657 (66.73%) | Loss trades (% of total) | 826 (33.27%) | ||
Largest | profit trade | 55346.79 | loss trade | -13747.46 | |
Average | profit trade | 676.61 | loss trade | -558.42 | |
Maximum | consecutive wins (profit in money) | 18 (2429.10) | consecutive losses (loss in money) | 7 (-53224.91) | |
Maximal | consecutive profit (count of wins) | 55897.89 (2) | consecutive loss (count of losses) | -53224.91 (7) | |
Average | consecutive wins | 5 | consecutive losses | 2 |
Download